| |||||||||
![]() | |||||||||
|
*The Map showing sex ratio in Uttar Pradesh as per 2011 census of India. Map highlights the females per thousand males.
Disclaimer: All efforts have been made to make this image accurate. However Compare Infobase Limited and its directors do not own any responsibility for the correctness or authencity of the same.
Disclaimer: All efforts have been made to make this image accurate. However Compare Infobase Limited and its directors do not own any responsibility for the correctness or authencity of the same.
District | Female per thousand male |
---|---|
Gautam Buddha Nagar | 852 |
Kanpur Nagar | 852 |
Hardoi | 856 |
Baghpat | 858 |
Mathura | 858 |
Agra | 859 |
Budaun | 859 |
Hamirpur | 860 |
Kanpur Dehat | 862 |
Banda | 863 |
Etah | 863 |
Auraiya | 864 |
Shahjahanpur | 865 |
Jalaun | 865 |
Firozabad | 867 |
Etawah | 867 |
Mahamaya Nagar | 870 |
Farrukhabad | 874 |
Shrawasti | 875 |
Aligarh | 876 |
Mainpuri | 876 |
Ghaziabad | 878 |
Sitapur | 879 |
Kannauj | 879 |
Chitrakoot | 879 |
Kanshiram Nagar * | 879 |
Mahoba | 880 |
Bareilly | 883 |
Meerut | 885 |
Jhansi | 885 |
Muzaffarnagar | 886 |
Saharanpur | 887 |
Kheri | 887 |
Pilibhit | 889 |
Bahraich | 891 |
Bulandshahar | 892 |
Fatehpur | 900 |
Mirzapur | 900 |
Unnao | 901 |
Allahabad | 902 |
Moradabad | 903 |
Rampur | 905 |
Lalitpur | 905 |
Kaushambi | 905 |
Lucknow | 906 |
Jyotiba Phule Nagar | 907 |
Barabanki | 908 |
Varanasi | 909 |
Bijnor | 913 |
Chandauli | 913 |
Sonbhadra | 913 |
Balrampur | 922 |
Gonda | 922 |
Ballia | 933 |
Mahrajganj | 938 |
Rae Bareli | 941 |
Gorakhpur | 944 |
Sant Ravidas Nagar (Bhadohi) | 950 |
Ghazipur | 951 |
Kushinagar | 955 |
Basti | 959 |
Faizabad | 961 |
Sant Kabir Nagar | 969 |
Siddharthnagar | 970 |
Ambedkar Nagar | 976 |
Sultanpur | 978 |
Mau | 978 |
Pratapgarh | 994 |
Deoria | 1013 |
Azamgarh | 1017 |
Jaunpur | 1018 |
Last Updated on : 7/06/2013