जलवायु
Climate
Uttar Pradesh has a humid subtropical climate and experiences four seasons. The winter in January and February is followed by summer between March and May and the monsoon season between June and September Summers are extreme with temperatures fluctuating anywhere between 0 °C and 50 °C in parts of the state. The Gangetic plain varies from semiarid to sub-humid. The mean annual rainfall ranges from 650 mm in the southwest corner of the state to 1000 mm in the eastern and southeastern parts of the state.Primarily a summer phenomenon, the Bay of Bengal branch of the Indian Monsoon is the major bearer of rain in most parts of state. It is the South-West Monsoon which brings most of the rain here, although rain due to the western disturbances and North-East Monsoon also contribute small quantities towards the overall precipitation of the state.
[hide]Climate data for Uttar Pradesh | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 29.9 (85.8) | 31.9 (89.4) | 35.4 (95.7) | 37.7 (99.9) | 36.9 (98.4) | 31.7 (89.1) | 28.4 (83.1) | 27.4 (81.3) | 29.4 (84.9) | 31.4 (88.5) | 30.1 (86.2) | 28.9 (84) | 31.59 (88.86) |
Average low °C (°F) | 11.0 (51.8) | 12.1 (53.8) | 15.8 (60.4) | 19.9 (67.8) | 22.4 (72.3) | 22.9 (73.2) | 22.2 (72) | 21.6 (70.9) | 20.8 (69.4) | 18.5 (65.3) | 14.4 (57.9) | 11.5 (52.7) | 17.76 (63.96) |
Precipitation mm (inches) | 0 (0) | 3 (0.12) | 2 (0.08) | 11 (0.43) | 40 (1.57) | 138 (5.43) | 163 (6.42) | 129 (5.08) | 155 (6.1) | 68 (2.68) | 28 (1.1) | 4 (0.16) | 741 (29.17) |
Avg. precipitation days | 0.1 | 0.3 | 0.3 | 1.1 | 3.3 | 10.9 | 17.0 | 16.2 | 10.9 | 5.0 | 2.4 | 0.3 | 67.8 |
Mean monthly sunshine hours | 291.4 | 282.8 | 300.7 | 303.0 | 316.2 | 186.0 | 120.9 | 111.6 | 177.0 | 248.0 .44 | 270.0 | 288.3 | — |
Source: |

Average High and Low temperatures for various Uttar Pradesh Cities | ||||||||||||
City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Lucknow | 73/44 | 79/49 | 90/58 | 101/69 | 105/76 | 102/81 | 92/79 | 90/78 | 92/76 | 91/66 | 79/53 | 75/45 |
Kanpur | 91/71 | 92/72 | 92/75 | 93/78 | 92/78 | 85/74 | 84/73 | 84/72 | 88/78 | 88/74 | 89/74 | 90/71 |
Ghaziabad[56] | 70/45 | 73/50 | 84/59 | 97/70 | 102/79 | 100/82 | 93/81 | 91/79 | 93/75 | 91/66 | 82/55 | 73/46 |
Allahabad[57] | 74/47 | 81/52 | 92/62 | 103/73 | 108/80 | 104/83 | 93/79 | 91/78 | 92/77 | 92/69 | 86/57 | 77/49 |
Agra | 72/45 | 75/51 | 90/60 | 101/72 | 107/80 | 105/84 | 95/79 | 91/78 | 93/76 | 93/67 | 85/55 | 75/47 |
Varanasi | 74/47 | 80/52 | 92/61 | 102/72 | 106/80 | 102/83 | 92/79 | 91/794 | 91/77 | 90/69 | 85/57 | 76/49 |
Gorakhpur[6 | 74/49 | 80/53 | 91/72 | 103/77 | 99/79 | 92/78 | 91/78 | 91/76 | 91/70 | 85/59 | 76/51 | 76/49 |
Bareilly[61] | 71/47 | 77/57 | 88/60 | 99/70 | 105/77 | 102/81 | 93/79 | 91/78 | 92/76 | 90/67 | 83/56 | 74/48 |
The rain in U.P. can vary from an annual average of 170 cm in hilly areas to 84 cm in Western U.P. Given the concentration of most of this rainfall in the 4 months of Monsoon period, excess rain can lead to floods and shortage to droughts. As such, these two phenomena, floods and droughts, commonly recur in the state. The climate of the Vindhya Range and plateau is subtropical with a mean annual rainfall between 1000 and 1200 mm, most of which comes during the monsoon.Typical summer months are from March to June, with maximum temperatures ranging from 30 to 38 °C (86 to 100 °F). There is low relative humidity of around 20% and dust-laden winds blow throughout the season. In summers, hot winds called loo blow all across Uttar Prad